| Prod Model: |
WLL-915D |
| Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| 360 (W) X 240 (D) X 340 (H) Mm: |
15" Touch Display LED Screen |
| AC 12V, 5A: |
8 Characters LED Customer Display |
| N.W: 5.54 Kg, G.W: 7.16 Kg: |
6 X USB 2.0 |
| 500g HDD/ 32g SSD: |
Intel Celeron Dual-Core, 1.8GHz |
| Type: |
Fixed |
| Touch Screen: |
Touch Screen |
| Printer: |
Without Printer |
| Certification: |
FCC |
| CPU: |
Intel |
| System: |
Windows |
Product Description
Specifications
| WLL-915D Model | WLL-915S Model |
| CPU | Intel® Celeron® 1037U (Speed 1.8GHz), Dual-Core, TDP 17W |
| Memory | 2GB (Max. 8GB) DDR3 1600/1333MHz, 1x SO-DIMM |
| Operator Display | 15" LED Touch (1024 x 768) Size: 36 x 28 (mm) |
| Customer Display | 1 Lines x 8 Characters LED | 15" LED (1024 x 768) Size: 36 x 28 (mm) |
| HDD/SSD | Type A: 160GB or 500GB HDD, SATA x 1 Type B: 32GB or over 2.5" SSD, SATA x 1 |
| Options | Single-sided receipt printer cash drawer - fixed or tilting LED display mouse - keyboard - magnetic stripe card reader * power adapter & dust cover (standard configuration) |
| Interfaces | PCI-E LAN for 1000Mbps Ethernet 1 x COM 1 x LPT Parallel Port 1 x RJ11 drawer interface 1 x PS/2 for keyboard 1 x 15 pin VGA female type 6 x USB 2.0 (2 in the front, 4 in the side) |
| Audio | Line-out / Mic-in, 2 x stereo speakers with volume control |
| AC Inlet | AC inlet connector |
| Power Input | AC 12V, 5A | AC 12V, 7A |
| Weight | N.W: 5.54 kg, G.W: 7.16 kg | N.W: 7.62 kg, G.W: 8.84 kg |
| Dimensions | 360 (W) x 240 (D) x 340 (H) mm | 360 (W) x 300 (D) x 390 (H) mm |
- Support OS : Windows7, Windows Vista, Windows XP
- Packaged with Integrated EPS in Paper BOX (Size: L410*W345*H470 mm)
Liken Tec was established in 2009 Guangzhou, the company focus on Design/R&D/Manufacturing POS equipments. So far, its products include POS/Touch Display POS/Bracord Scanner/Printer/Cash Drawer
Look for Similar Items by Category: