Mobile Phone
| Price: |
US $ 13/Piece |
| Trade Terms: |
FOB |
| Min Order: |
10000/Piece |
| Pay Type: |
T/T |
| Prod Model: |
EGO-R529 |
| Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Style: |
Elderly Mobile Phone |
Product Description
| Design Specifics | ID | Bitmap Bitmap |
| Form Factor | Candybar |
| Dimension | |
| Weight(gm) (with battery) | TBD |
| Input | QWERTY Keypad | No |
| TouchScreen | No |
| Side Key | No |
| Bearer | GSM/GRPS/EDGE( Multi-slot / MS Class ) | GSM/GPRS Class 12 |
| Band Mode | GSM/GPRS 900/1800 or 850/1900MHz |
| Dual SIM | Yes |
| Chipset | Chipset | MT6261D |
| Display | Main Display type, dimension,resolution, color space | TFT, 1.77" QQVGA, 128 x 160 |
| Sub Display type, size,resolution, color space | No |
| Camera | Camera Sensor Type | CMOS |
| Still Image Capture Resolution (in MP) | 0.08MP |
| Auto-focus | No |
| Flash | No |
| Zoom | No |
| Memory | Combo Flash | 32Mb RAM + 32Mb ROM |
| Total internal memory (end user available) in MB | 16KBytes |
| Removable memory card (SD,MicroSD etc.) | Micro SD (MicroSD card not included in salesbox) |
| Maximum Capacity of memory card (GB) | 16GB |
| Battery | Battery capacity(mAh) | 800mAh,1000mAh |
| Standby time (hours) | maxim 600h |
| Voice talk time (min) | maxim 5h |
| Connectivity | IrDA | No |
| Bluetooth (Version , Profile) | BT 3.0 |
| USB - Standard & Speed | USB V1.1 |
| USB Power charging (MiniUSB, MicroUSB or other type connector on the phone) | Micro USB 5pin |
| Accessory | Headset (Stereo, jack (3.5mm/2.5mm/others) (OMTP/CTIA)) | 3.5mm audio jack |
| Charger connector (MiniUSB/MicroUSB/others) | Micro USB 5pin |
| MISC | FM Radio | Yes |
| FM Antenna | Headset |
| GPS Receiver | No |
| Accelerometer | No |
| Flashlight | Yes |
| Platform & Appilication Execution Environment | |
| Platform | Open OS(WindowsMobile/Linux/Symbian) | NA |
| JAVA | JSR supported | No |
| Heap Size | NA |
| Communication | | |
| Voice Call | GSM Speech Code | FR,HR,EFR,AMR-NB |
| Speakerphone | Yes |
| | Call Forwarding | Yes |
| Call Barring | No |
| CLIP (Calling Line Identification Presentation) | Yes |
| CLIR (Calling Line Identification Restriction) | Yes |
| Call wait / hold support | Yes |
| Multi-party Support | Yes (Maxim 6 parties) |
| USSD (Unstructured Supplementary Service Data ) | Yes |
| NITZ(Network time) | Optional |
| SMS | MO-SMS Coding | Both 7bit and UCS2 |
| Concat Msg | Yes |
| Maxim SMS Storage | 150 on handset |
Founded in 2005, PEKI International Co., Ltd is one of lead companies that integrated in researching and developing, producing and selling computer accessories. After 8 years' development, we position ourselves as the integrated service solution provider for global entertaining technology.
Our brand products include 4 categories: Laptop, desktop and link, with more than 400 items in total. We insist on MID-high quality standard but at MID-low price level. And for every item, we keep trying our best to develop more perfect choice to make your life more colorful.
Now, we have dozens of partners in the world.
Focused on quality and innovation, We has 2 manufactories to develop, design and produce more and more innovative products for worldwide market. By taking advantage of the latest technology in domestic and oversea fields, and combining our professional manufacturing experience, PEKI has been an entity with large scale production ability.
The company values quality of products and abides by contracts. We wish to establish long-term and pleasant business relations with you.
More >
Other Valve Products with This Manufacturers
Look for Similar Items by Category: