| Prod Model: |
FP-2M*1M |
| Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Working Pressure 6 Bar: |
Working Pressure 9 Bar |
| Blue Titianium Absorber: |
Laser Welding |
| Splite Collector: |
Closed Loop |
| 1 Full PC Of Aluminum: |
Flat Plate |
| 7 Years Warranty: |
Minimum 15 Years Life |
| 5 Types Of Absorber: |
Weight 40kgs |
| Max. Capacity: |
>200L |
| Structure: |
Separate Type |
| Pressure: |
Pressurized |
| Interior Material: |
Copper |
| Collector Components: |
Flat-plate |
| Composition: |
Collector |
| Certification: |
ISO9001 |
Product Description
Flat plate Solar water heater(150L, 200L,250L,300L)
Main Features:High pressure Working pressure 6 bar , Maximum pressure 9 bar
splite and compact
Roof intergrated
Closed loop
High efficient over 90%
Anti-freeze -40CAbsorber Blue sputtering film ,imported from Germany,laser welded or ultrosonic welded
5 years warranty
20 years life
Bluetec aluminum or copper absorber collector
laser or ultrasonic welded absorber blue titianium film ,efficient over 93%
pressurized flat plate Solar collector-maximum pressure 9 bar ,working pressure 6 bar
High pressure flat plate solar collector,split or compact
Splite solar collector solar water heating system
Solar Keymark certified
Solar Hoter water heater



| Flat Plate Solar Collector high pressure solar collector |
| Copper and Aluminum combined solar collector | All red copper black Chrome coated collector | All red copper Blue Tec Absorber collctor | Aluminum 1PC black Chrome coated collector | Aluminum 1PC aluminum coated Bluetec collector |
| Coating | Anodized treatment | Black Chrome coated | Germany imported Selective coating | Black Chrome coated 1PC | Germany imported |
| Construction type | pipe+fin | pipe+plate | pipe +plate | pipe+plate | pipe+plate |
| Absorption rate | 0.95± 0.03 | 0.96± 0.03 | 0.96± 0.02 | 0.96± 0.03 | 0.96± 0.02 |
| Emmision rate | 0.18± 0.05 | 0.09± 0.05 | 0.05± 0.02 | 0.09± 0.05 | 0.05± 0.02 |
| Aluminum fin | 140x 1855 x 0.15 7 | 140x 1850 x 0.15 | 140x 1850 x 0.12 | 1925x 925x 0.3 | 1925x 925x 0.3 |
| Header pipe | Φ 25 x 0.5 | Φ 25 x 0.5 | Φ 25 x 0.5 | Φ 25 x 0.5 | Φ 25 x 0.5 |
| Grid pipe | Φ 10 x 0.5 | Φ 10 x 0.5 7PCS | Φ 10 x 0.5 7PCS | Φ 10x 0.5 7PCS | Φ 10x 0.5 7PCS |
| Overall size | 2000 x 1000 x 76 | 2000 x 1000 x 76 | 2000 x 1000 x 76 | 2000 x 1000 x 76 | 2000 x 1000 x 76 |
| Frame thickness | 0.85mm | 0.85mm | 0.85mm | 0.85mm | 0.85mm |
| Frame color | Silver white | silver white | silver white | Silver white | silver white |
| Gross area | 2m2 | 2m2 | 2m2 | 2m2 | 2m2 |
| Absorption area | 1.85m2 | 1.85m2 | 1.85m2 | 1.85m2 | 1.85m2 |
| Seal | Anti-aging PVC | Anti-aging PVC | Anti-aging PVC | Anti-aging PVC | Anti-aging PVC |
| Cover quantity | 1 | 1 | 1 | 1 | 1 |
| cover material | 4mm float glass | 4mm tempered glass | 4mm tempered glass | 4mm tempered glass | 4mm tempered glass |
| transmittance | 89% | 89% | 89% | 89% | 89% |
| bottom cover | 0.30mm Zinc coated plate | 0.30mm Zinc coated plate | 0.30mm Zinc coated plate | 0.30mm Zinc coated plate | 0.30mm Zinc coated plate |
| Insulation(mm) | bottom 16K*30 fiber glass frame 48K*20 fiber glass | bottom 16K*30 fiber glass frame 48K*20fiber glass | bottom 16K*30fiber glass frame48K*20firber glass | bottom16K*30fiber glass frame 48K*20 fiber glass | bottom 16K*30fiber glass frame48K*20fiber glass |
| Maximum pressure | 0.6MPa | 0.6MPa | 0.6MPa | 0.6MPa | 0.6MPa |
| Weight | 34kg | 35kg | 35kg | 35kg | 35kg |
| Warranty | 3 years | 3 years | 3 years | 3 years | 3 years |
Look for Similar Items by Category: