| Prod Model: |
C5-1 |
| Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Support: |
WiFi/Bt/FM/GPS |
| Type: |
4G Lte Phone |
| Size: |
142*72*8.9mm |
| Chipset: |
Msm8916 |
| Core: |
Quad Core |
| Resolution: |
HD 1280*720 |
| Camera: |
2MP+8MP |
| Memory: |
1GB+8GB |
| Battery: |
2200mAh |
| TF Card: |
Support up to 32GB |
| Design: |
Bar |
| Front Camera Pixel: |
2MP |
| Technology: |
Tri-band |
| Style: |
4G |
| Display Color: |
16000k Color |
| Operation System: |
Android |
| Data Interface: |
Micro USB |
| Screen Material: |
IPS |
| 3D: |
Without 3D |
| Rear Camera Pixel: |
8MP |
| Screen Size: |
5" |
| Main Screen Resolution: |
HD 1280*720 |
| Battery Capacity: |
2200mAh |
| CPU Frequency: |
1.3GHz |
Product Description
5-Inch 4G LTE Quad-Core Dual-SIM Cards Mobile Phone
Special Features
1) Display size/resolution: 5" IPS HD 1280*720 HD 1280*720
2) Touch panel:CTP (Multi touch)
3)HW platform: MSM8916 (Quad-Core) 1.3GHz
4) OS: Android 4.4
5)Sopport:OTG,NFC

| Appearance | S/W |
| Size(L*W*H)(mm) | 142*72*8.9mm | OS | Android 4.4 |
| Display Size /Resolution | 5" IPS HD 1280*720 | Languages | Muilt-languages, support customized |
| Touch Panel | CTP (Multi touch) | Imput | Andriod and Google pinyin |
| H/W | Image Format | JPG, JPEG, GIF, BMP, PNG |
| HW Platform | MSM8916 (Quad-Core) 1.3GHz | Audio Format | MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV |
| Memory | 1GB Ram +8GB Rom | Video Format | Mpeg1, Mpeg2, Mpeg4 SP/ASP GMC, XVID, H.263, H.264 BP/MP/HP, WMV7/8, WMV9/VC1 BP/MP/AP, VP6/8, AVS, JPEG/MJPEG |
| TF Card | Support up to 32GB |
| Camera A(Rear) | 8.0MP-AF Rear camera, with LED flash light |
| Camera B(Front) | 2.0MP | FM Radio | Support (Earphone cable as an antenna) |
| Speaker | single horn (1511 spring type) | Record | Support |
| Mic | Internal | GPS | Support |
| Main keyboard | Home key, Menu key, Return key, Keyboard LED | G-sensor | Support |
| Side switch | Power key, Volnmue"+""-" | Geomagnetic sensor | Support |
| SIM | Dual sim cards | Gyroscope | Support |
| Battery | 2200mAh | Proximity sensor | Support |
| Mobile TV | Not support | Light sensor | Support |
| Wireless Function | Flash | Support |
| (2G)GSM Band | 850/900/1800/1900MHz | Featured applications(optional) | E-mail, E-book, Weather forecast, Record .Calendar.Alarm clock ....etc.(optional) |
| (3G)HSDPA Band | B1/B2/B5/B8 |
| (4G)FDD-LTE Band | Option1: B1/B3/B7/B20 | Connection |
| Option2: B2/B4/B17 | Earphone | D3.5mm, stereo |
| Option3: B4/B5/B7 | USB | Micro 5pin USB |
| GPRS | Support | NFC | Support |
| EDGE | Support | Charge | USB connector,Above 1.5A |
| WAP | Support | OTG | Support |
| WiFi | Support (WIFI 802.11b/g/n) | Accessories |
| Bluetooth | Support | User's Manual | Standard |
| Antenna | Internal | AC/DC Power Adapter | Standard |
| USB Cable | Standard |
|
| Earphone | Standard (3.5mm) |
Look for Similar Items by Category: