| Prod Model: |
B55-69 |
| Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Support: |
WiFi/Bt/FM/GPS |
| Type: |
4G Lte Phone |
| Size: |
155.5*78.4*8.1mm |
| Chipset: |
Mt6752 |
| Core: |
Octa Core |
| Resolution: |
HD 1280*720 |
| Camera: |
5MP+13MP |
| Memory: |
2GB+16GB |
| Battery: |
2400mAh |
| TF Card: |
Support up to 32GB |
| Style: |
4G |
| Operation System: |
Android |
| Design: |
Bar |
| Technology: |
Tri-band |
| Display Color: |
16000k Color |
| Data Interface: |
Micro USB |
| Screen Material: |
IPS |
| 3D: |
Without 3D |
| Screen Size: |
5.5" |
| Front Camera Pixel: |
5MP |
| Rear Camera Pixel: |
13MP |
| Main Screen Resolution: |
HD 1280*720 |
| Battery Capacity: |
2400mAh |
| CPU Frequency: |
2.0GHz |
Product Description
5.5" 13MP Octa-core fingerprint sensor Android 4G mobile phone
Special Features
1) Display size/resolution: 5.5" IPS HD 1280*720
2) Touch panel:CTP (Multi touch)
3)HW platform: MT6752 (Octa-Core) 2.0GHz
4) OS: Android 4.4
5)Sopport:OTG,NFC
| Appearance | S/W |
| Size(L*W*H)(mm) | 155.5*78.4*8.1mm | OS | Android 4.4 |
| Display Size /Resolution | 5.5"inch HD capacitive touch screen (IPS 1280*720) | Languages | Muilt-languages, support customized |
| Touch Panel | CTP (Multi touch) | Imput | Andriod and Google pinyin |
| H/W | Image Format | JPG, JPEG, GIF, BMP, PNG |
| HW Platform | MT6752 (Octa-Core)2.0GHZ | Audio Format | MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV |
| Memory | 2GB +16GB | Video Format | Mpeg1, Mpeg2, Mpeg4 SP/ASP GMC, XVID, H.263, H.264 BP/MP/HP, WMV7/8, WMV9/VC1 BP/MP/AP, VP6/8, AVS, JPEG/MJPEG |
| TF Card | Support up to 32GB |
| Camera A(Rear) | 13MP | FM Radio | Support (Earphone cable as an antenna) |
| Camera B(Front) | 5MP | Record | Support |
| Speaker | single horn | GPS | Support |
| Mic | Internal | G-sensor | Support |
| Main keyboard | Home key, Menu key, Return key,Keyboard LED | Proximity sensor | Support |
| Side switch | Power key, Volnmue"+""-" | Light sensor | Support |
| SIM | Dual sim cards | Flash | Support for third party player |
| Battery | 2400mAh | STK value-added services | Support |
|
| Compass | Support |
| Mobile TV | Not support | Facial recognition | Support |
| Wireless Function | Featured applications(optional) | E-mail, E-book, Weather forecast, Record .Calendar.Alarm clock ....etc.(optional) |
| (2G)GSM Band | 850/900/1800/1900MHz | Connection |
| (3G)HSDPA Band | WCDMA 850/2100MHZ,850/1900,900/2100,900/1900MHZ(optional) | Earphone | D3.5mm, stereo |
| (4G)FDD-LTE Band | B1,B3,B7,B20,/B2,B4,B5,B17 (optional) |
| GPRS | Support | USB | Mirco 5PIN |
| EDGE | Support |
| WAP | Support | Charge | USB connector,Above 1.5A |
| WiFi | Support WIFI 802.11 a/b/g/n | OTG | support |
| Bluetooth | Support (V2.1+EDR,V3.0+HS,V4.0 LE) | Accessories |
| Antenna | Internal | User's Manual | Standard |
|
| AC/DC Power Adapter | Standard |
|
| USB Cable | Standard |
|
| Earphone | Optional |
Look for Similar Items by Category: