| Prod Model: |
18E05/DC0518 |
| 17.3 Inch: |
Super Slim |
| Good Sound Quality: |
High Stuffing Qty. |
| With Logo Lighting: |
Opening Logo When TV on |
| AC DC 12V: |
TV Stand |
| Screen Size: |
<10" |
| Display Format: |
720P (',HD) |
| Aspect Ratio: |
16:09 |
| Wide Screen: |
Wide Screen |
| Display: |
TFT-LCD |
| Cabinet Color: |
Black/Option |
| Usage: |
Car TV |
Product Description
Product Descriptions:1) A Grade Panel for 15.6"
2) High Resolution with Clear Picture
3) Main Markets:Middle East/CIS/Asia/Latin America
4) Option:DC 12V/DVB-T/T2/S2/C/ISDB-T/Smart Function
LED TV 17.3 Inch Specifications Sheet | MODEL | ELED 16E06A | ELED 18E06A | |
| PANEL | BOE | BOE | |
| ASPECT RATIO | 16:9 | 16:9 | |
| CONTRAST | 400:1 | 500:1 | |
| MAXIMUM COLORS | 262K | 262K | |
| RESPONSE TIME | 8ms | 8ms | |
| RESOLUTION | 1920x1080/1366x768 | 1600x900 | |
| BACKLIGHT LIFE | 30000hrs | 30000hrs | |
| VIEWING ANGLE | 90 (H) x 50 (V) | 90 (H) x 50 (V) | |
| SIZE | 15.6 Inch | 17.3 Inch | |
| ACTIVE AREA | 344.16x193.59 | 382.08x214.92 | |
| BRIGHTNESS[1] | 220cd/m2(+/-10%) | 220cd/m2(+/-10%) | |
| SOLUTION | Mstar V59 | |
| TUNER RECEIVING RANGE | 48.25-863.25 MHZ | |
| INPUT IMPEDANCE | 75Ω | |
| MAX STORAGE CHANNELS | 199CH | |
| VIDEO SYSTEM | PAL/SECAM/NTSC | |
| SOUND SYSTEM | BG/DK/I M/N/L | |
| CONNECTORS | | |
| CABLE/ANTENNA INPUT (RF) | x1 | |
| HDMI INPUT | x1 | |
| 15-PIN D-SUB INPUT (VGA) | x1 | |
| COMPONENT VIDEO INPUT | NO | |
| AV INPUT | x1 | |
| PC AUDIO INPUT | x1 | |
| HEADPHONE OUTPUT | x1 | |
| USB INPUT | x1 | |
| PICTURE | | |
| COMB FILTER | 3D | |
| DE-INTERLACE | 3D | |
| NOISE REDUCTION | YES | |
| PICTURE CONTROL(BRIGHTNESS) | Yes | |
| USER SELECTABLE PICTURE CONTROL | Yes | |
| SOUND | | |
| AV STEREO | Yes | |
| TONE CONTROL(BASS/TREBLE) | Yes | |
| USER SELECTABLE SOUND CONTROL | Yes | |
| SPEAKER CONSUMPTION | 2*3W (4ohm) | |
| OTHER FEATHERS | | |
| OSD LANGUAGES | SPANISH/ENGLISH/FRENCH | |
| SLEEP TIMER | YES | |
| AUTO POWER OFF | YES | |
| TELETEXT / CC | OPTIONAL | | |
| NICAM/MTS | OPTIONAL | |
| USB SUPPORT FILE FORMAT | JPEG / MUSIC/MOVIE/TEXT (No AC3 ) | |
| POWER | | |
| POWER SUPPLY | AC 100V~240V 50/60 Hz | |
| POWER CONSUMPTION | <=20W | |
| STAND BY POWER CONSUMPTION | <=0.5W | |
| 20GP | 1526 | 1230 | |
| 40GP | 3150 | 2483 | |
| 40HQ | 3656 | 3050 |
Look for Similar Items by Category: