Fujian Snowman Co., Ltd. >> Tube Ice Machine Evaporator-10t

Tube Ice Machine Evaporator-10t

Tube Ice Machine Evaporator-10t
Price: Negotiable
Trade Terms: FOB
Min Order: 1 /Piece
Pay Type: L/C
Tube ice machine Evaporator application:

Human consumption ice plant
Port ice plant
Coffee shop, bar, and hotel, etc
Supermarket, convenienience shop and restaurant, etc
Aquatic products and food fresh preservation
Logistic fresh preservation
Cgemical and concrete projects

-Tube ice machine Evaporator work conditions:

Power supply: Full electric system complying with the general international standard
Ambient temperature: 33

Water supply temperature: 20(water quality should be pure, Water filter and softening is suggesteded for places with hard water quality). )
Tube ice specification: φ 22\φ 29\φ 35\φ 38 and φ 41standardard tube ice outer diameter, inner diametr 3mm-15mm
Limit work comditions(variable wiork condions): Ambient temp.: 5~40; Water suppl: 0.5~30.
Refrigrant: R22\R404A\R507A\R717
Compressor brand: Bizer/carrier, or designated by customer

-Material for customers to choose
Evaporator freezing surface
- SUS304
- SUS316L
- Q345 Chrome-plated
:
 
Model Specification Capability Evaporation
temperature
Reducer Power (Kw) Pump power To
water
Overflow pipes Drain
Size
φ H
Necessary system Cold
TIM030S φ 22 0.3T -15 0.12 0.13 1/2" --   1/2" φ 203 700 1.8Kw
TIM10S φ 22 1T -15 0.25 0.25 1/2" 1" 1' φ 325 1400 6Kw
TIM30S φ 22 3.3T -15 0.37 0.55 1/2" 1" 1' φ 450 1650 18Kw
φ 29 3T -15 0.37 0.55 1/2" 1" 1' φ 450 1650 18Kw
TIM50S φ 22 5.4T -15 0.55 0.75 1/2" 1" 1' φ 530 1800 30Kw
φ 29 5T -15 0.55 0.75 1/2" 1" 1' φ 530 1800 30Kw
φ 35 5.4T -15 0.55 0.75 1/2" 11/4" 1' φ 630 1800 30Kw
φ 41 5T -15 0.55 0.75 1/2" 11/4" 1' φ 630 1800 30Kw
TIM80S φ 22 8.4T -15 0.75 0.75 1/2" 11/2" 1' φ 650 1800 48Kw
φ 29 8T -15 0.75 0.75 1/2" 11/2" 1' φ 650 1800 48Kw
φ 35 8.4T -15 0.75 0.75 11/4" 2" 1' φ 716 2000 48Kw
φ 41 8T -15 0.75 0.75 11/4" 2" 1' φ 730 2100 48Kw
TIM100S φ 22 10.5T -15 0.75 0.75 1/2" 11/2" 1' φ 650 2000 48Kw
φ 29 10T -15 0.75 0.75 1/2" 11/2" 1' φ 650 2000 48Kw
φ 35 10.8T -15 0.75 0.75 11/4" 2" 1' φ 716 2500 48Kw
φ 41 10T -15 0.75 0.75 11/4" 2" 1' φ 730 2500 48Kw
TIM150S φ 22 16T -15 1.1 1.1 11/4" 2" 1' φ 716 2500 90Kw
φ 29 15T -15 1.1 1.1 11/4" 2" 1' φ 716 2500 90Kw
φ 38 15.5T -15 1.1 1.1 11/4" 2" 1' φ 840 2700 90Kw
φ 41 15T -15 1.1 1.1 11/4" 2" 1' φ 840 2700 90Kw
TIM200S φ 22 21.5T -15 1.5 1.1 11/4" 2" 1' φ 716 3200 120Kw
φ 29 20T -15 1.5 1.1 11/4" 2" 1' φ 716 3200 120Kw
φ 38 21T -15 1.5 1.1 11/4" 2" 1' φ 840 3600 120Kw
φ 41 20T -15 1.5 1.1 11/4" 2" 1' φ 840 3600 120Kw
TIM300S φ 22 33T -15 1.5 1.1 11/4" 2" 1' φ 890 3200 180Kw
φ 29 30T -15 1.5 1.1 11/4" 2" 1' φ 890 3200 180Kw
φ 38 31T -15 1.5 1.1 11/4" 2" 1' φ 1010 3600 180Kw
φ 41 30T -15 1.5 1.1 11/4" 2" 1' φ 1010 3600 180Kw
TIM400S φ 22 42T -15 2 2.2 11/4" 2" 1' φ 930 3700 240Kw
φ 29 40T -15 2 2.2 11/4" 2" 1' φ 930 3700 240Kw
φ 38 40.9T -15 3 2.2 11/4" 2" 1' φ 1130 4000 240Kw
φ 41 40T -15 3 2.2 11/4" 2" 1' φ 1130 4000 240Kw
TIM500S φ 22 54T -15 2 2.2 11/4" 2" 1' φ 930 4500 300Kw
φ 29 50T -15 2 2.2 11/4" 2" 1' φ 930 4500 300Kw
φ 38 53T -15 3 2.2 11/4" 2" 1' φ 1130 4800 300Kw
φ 41 50T -15 3 2.2 11/4" 2" 1' φ 1130 4800 300Kw
TIM700S φ 22 71.5T -15 4 2.2 11/2" 2.5' 11/4" φ 1130 4600 420Kw
φ 29 70T -15 4 2.2 11/2" 2.5' 11/4" φ 1130 4600 420Kw
φ 38 72T -15 4 4.4 11/2" 2.5' 11/4" φ 1270 5600 420Kw
φ 41 70T -15 4 4.4 11/2" 2.5' 11/4" φ 1270 5600 420Kw
FUJIAN SNOWMAN Co., Ltd. (Originally: Changle City Snowman Refrigeration Equipment Co., Ltd. ) is founded in March, 2000, with registration capital 160 million in RMB. As a new and high technology enterprise, SNOWMAN commits itself to researching, designing, manufacturing, distributing, installing, and after sales service of industrial and civil refrigeration equip -ment and complete refrigeration system. Further, SNOWMAN is the work unit for Working Group 1 on Ice Machine of National Technical Committee 238 on Refrigeration, Air-Conditioning Equipment of Standardization Administration of China and the compiling unit for ice machine standard of National Technical Committee on Refrigeration Standardization.

Headquartered in Fujian Fuzhou Binhai Industrial District, SNOWMAN has two Industrial Parks: Binhai Industrial Park and Liren Industrial Park. Wherein, the 1st phase of Binhai Industrial Park covers more than 80 acres, while the Liren Industrial Park being established, covers more than 156 acres. The 3rd phase, Guhuai Industrial Park, being prepared, would cover more than 3000 acres. Marketing network has been extended to many domestic cities, such as Beijing, Shanghai, Guangzhou, Qingdao, Dalian and Wuhan, and abroad, such as Middle East, Southeast Asia, Europe, Australia, America and Africa, etc.

SNOWMAN attracts numbers of excellent and professional talents and has scientific and research and talents cooperation with many domestic famous colleges and universities. We have achieved several national patents and own experimental platform nationally recognized for compressor condensing unit and get the pressure vessel manufacture license. SNOWMAN products have passed ISO9001, ISO14000, OHSAS18000 and CE certificate.

After more than 10 years of development, SNOWMAN has become the largest professional manufacturer of ice making system and successfully organize an excellent contingent of research and manufacture. By sustaining technique and management innovation, SNOWMAN continually breaches and improves the frontier problems to pursue product leadership and practicability. Most advanced design and manufacture technique are applied to refrigerating equipments and system, for developing energy saving and environment friendly products ceaselessly.

Send your message to this manufacturer

  • Fujian Snowman Co., Ltd.

More >

Other Valve Products with This Manufacturers

Look for Similar Items by Category: