Guangzhou Yulian Electronic Technology Co., Ltd. >> Mapletouch/Touchkit 4 Wire Resistive Touch Screen (MP-1701-W4R)

Mapletouch/Touchkit 4 Wire Resistive Touch Screen (MP-1701-W4R)

Mapletouch/Touchkit 4 Wire Resistive Touch Screen (MP-1701-W4R)
Price: US $ 1-100/Piece
Trade Terms: others
Min Order: 1/Piece
Pay Type: T/T,Paypal,Western Union
Excellent optical performance even with anti-glare hard coating film.
@ Capable of handling spacer dots diameter less then 0.035mm (smallest in the industry).
@ Haze < 6% (best optical performance in the industry). Various choices of surface treatments available.
@ Anti-Newton ring, anti-glare, special chemical hard coating, anti-reflection.

Standard Model
Model No.  Spec.  External Dimension  View Area Dimension  Active Area Dimension
MP-0288-IN-W4R  2.8"In 70.000x55.000 mm / 2.76"x2.17"  59.600x46.100 mm /2.35"x1.81"  58.000x44.000 mm /2.28"x1.73"
MP-0387-IN-W4R    89.400x69.400 mm / 3.52"x2.73"  80.900x60.980 mm / 3.19"x2.40"  79.900x59.980 mm / 3.15"x2.36"
MP-0423-IN-W4R    94.800x69.600 mm / 3.73"x2.74"  88.800x61.600 mm / 3.50"x2.43"  86.800x59.600 mm / 3.42"x2.35"
MP-0477-IN-W4R    110.74x089.41 mm / 4.36"x3.52"  101.09x76.960 mm / 3.98"x3.03"  98.09x73.9600 mm / 3.86"x2.91"
MP-0585-IN-W4R  5.8"In 138.00x108.00 mm / 5.43"x4.25"  118.00x89.000 mm / 4.65"x3.50"  116.00x87.000 mm / 4.57"x3.43"
MP-0585-IN-W4R-B    138.00x108.00 mm / 5.43"x4.25"  118.00x89.000 mm / 4.65"x3.50" 116.00x87.000 mm / 4.57"x3.43"
MP-0585-IN-W4R-C    141.00x104.70 mm / 5.56"x4.12"  122.00x93.850 mm / 4.80"x3.69" 115.17x86.370 mm / 4.53"x3.40"
MP-0657-IN-W4R    156.00x120.00 mm / 6.14"x4.72"  136.00x100.00 mm / 5.35"x3.94"  134.000x98.00 mm / 5.28"x3.86"
MP-0747-IN-W4R    171.90x127.40 mm / 6.77"x5.01"  148.90x112.40 mm / 5.86"x4.43" 145.90x109.40 mm / 5.74"x4.31"
MP-0846-IN-W4R  8.4"In 208.00x152.00 mm / 8.19"x5.98" 176.00x133.00 mm / 6.93"x5.24"  171.00x128.00 mm / 6.73"x5.04"
MP-0846-IN-W4R-B    188.98x141.73 mm / 7.44"x5.58"  173.98x131.32 mm / 6.85"x5.17"  172.21x129.54 mm / 6.78"x5.10"
MP-0945-IN-W4R    234.00x174.00 mm / 9.21"x6.85"  211.00x158.00 mm / 8.31"x6.22"  196.00x148.00 mm / 7.72"x5.83"
MP-1044-IN-W4R    237.00x180.00 mm / 9.33"x7.09"  216.20x163.40 mm / 8.51"x6.43"  212.00x159.40 mm / 8.35"x6.28"
MP-1215-IN-W4R    271.00x205.00 mm /10.67"x8.07"  253.00x191.00 mm / 9.96"x7.52"  248.00x186.00 mm / 9.76"x7.32"
MP-1503-IN-W4R    330.00x255.00 mm /13.00"x10.04"  310.00x235.00 mm / 12.20"x9.25"  303.00x227.00 mm / 11.93"x8.94"
MP-1503-IN-W4R-B    320.00x243.00 mm / 12.60"x9.57"  300.00x228.00 mm / 11.81"x8.98"  285.00x216.00 mm / 11.22"x8.50"
MP-1503-EX-W4R-B    311.00x254.00 mm /12.24"x10.00"  293.00x233.00 mm / 11.54"x9.17"  284.00x224.00 mm / 11.18"x8.82"
MP-1701-IN-W4R-C    362.00x278.00 mm /14.25"x10.94"  340.00x260.00 mm / 13.39"x10.24"  320.00x238.00 mm / 12.60"x9.37"
MP-1701-IN-W4R-F    366.00x294.50 mm /14.40"x11.60"  342.00x274.50 mm / 13.46"x10.81"  334.00x266.50 mm / 13.15"x10.49"
MP-1701-IN-W4R-G    358.50x296.50 mm /14.11"x11.68"  341.90x274.40 mm / 13.46"x10.80"  337.92x270.34 mm / 13.30"x10.64"
MP-1701-EX-W4R-C    360.50x290.00 mm /14.19"x11.41"  343.00x268.00 mm / 13.50"x10.55"  332.00x257.00 mm / 13.07"x10.12"
MP-1818-IN-W4R    388.00x313.00 mm /15.28"x12.32"  363.00x291.00 mm / 14.29"x11.46" 357.00x285.00 mm / 10.06"x11.22"
MP-1908-IN-W4R    395.00x300.00 mm /15.56"x11.81"  375.00x284.60 mm / 14.76"x11.20"  360.00x269.60 mm / 14.17"x10.61"
MP-2106-IN-W4R    438.00x331.00 mm /17.24"x13.03"  416.60x315.00 mm / 16.40"x12.40"  402.60x301.60 mm / 15.85"x11.87"
Prod Model: MP-1701-W4R
Markets: North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe
Size: 5"--22"
Use: for Touch Monitor, Computer, Kiosk etc
Touch Screen: 4wire Resistive/5wire Resistive
Touch Controller: Optional RS232 or USB
High: Quality
Hitting Life: Over 35 Million
Guangzhou yulian electronic technology Co., Ltd. is the mainly professional manufacturer in producing mapletouch POS terminals, industrial control systems and multifunction inquiry touch kiosks in China. We have been an innovative and creative force in the development and manufacturing of high quality, high performance systems since 2000. Now our products have obtained the certificates of ISO9001: 2000, CE, FCC, CCC, CB, ROSH and widely applied to many fields.

Send your message to this manufacturer

  • Guangzhou Yulian Electronic Technology Co., Ltd.

More >

Other Valve Products with This Manufacturers

Look for Similar Items by Category: