Dongguan CHX Electronic Technology Co., Ltd. >> Li-Po Ion Battery Cell for Mobile Phone/PDA 3.7V 1900mAh (953849)

Li-Po Ion Battery Cell for Mobile Phone/PDA 3.7V 1900mAh (953849)

Li-Po Ion Battery Cell for Mobile Phone/PDA 3.7V 1900mAh (953849)
Price: Negotiable/Piece
Trade Terms: FOB,CFR,EXW
Min Order: 1000/Piece
Pay Type: L/C,T/T,Western Union
OEM/ODM
Li-po ion battery cell for mobile phone/PDA 3.7V 1900mAh(953849)

Nominal Capacity: 1900mAh
Nominal Voltage: 3.7V
Overcharge Protection Voltage: 4.25V
Internal Impedance: ≤ 60m
Max. Charge Current: 1C
Max. Discharge Current: 1C
Discharge Cut-off Voltage: 3V
Cycle Life: ≥ 300 times
Dimension: 9.5mm X38 mm X 49mm

Application:
Mobile phone, portable DVD, MP3, MP4, MP5, MID, E-book, Emergency lamp, Solar lamp, LED lamp, Beauty Care Product, Baby monitry, Power tools, Security Product, Back-up power, etc.

Remarks:
1. The battery could be customized, and with PCB/PCM/BMS or not according to clients requirements.
2. When working with Li-ion/LiPo cells, they are very sensitive to charging characteristics and may explode if mis-handled.
3. User should have enough knowledge on Lithium rechargeable batteries in charging, discharging and assembly before use.

Warranty Period:
1 year

Below is part of the battery cell list for your reference.
Model Capacity(mAh) Dimension(mm) Impedance Nominal Valtage(V) Standard Charge Fast Charge
(mΩ,Max) Current(mA) Time(h) Current(mA) Time(h)
804050 1700 8.0 ±0.2× 40.0 ±0.5× 50.0 ±0.5 60 3.7 850 4 1700 2
804169 2650 8.0 ±0.2× 41.0 ±0.5× 69.0 ±0.5 60 3.7 1325 4 2650 2
804264 2350 8.0 ±0.2× 41.0 ±0.5× 65.0 ±0.5 50 3.7 1175 4 2350 2
804265 2350 8.0 ±0.2× 42.0 ±0.5× 65.0 ±0.5 50 3.7 1175 4 2350 2
804465 2700 8.0 ±0.2× 44.0 ±0.5× 65.0 ±0.5 45 3.7 1350 4 2700 2
804560 2000 8.0 ±0.2× 44.5 ±0.5× 59.5 ±0.5 60 3.7 1000 4 2000 2
804765 2500 7.8 ±0.2× 45.0 ±0.5× 65.0 ±0.5 50 3.7 1250 4 2500 2
806696 6000 8.0 ±0.2× 66.0 ±0.5× 96.0 ±0.5 30 3.7 3000 4 6000 2
807085 5000 8.0 ±0.2× 70.0 ±0.5× 85.0 ±0.5 35 3.7 2500 4 5000 2
807085 5200 8.0 ±0.2× 70.0 ±0.5× 85.0 ±0.5 30 3.7 2600 4 5200 2
822578 1900 8.2 ±0.2× 25.0 ±0.5× 78.0 ±0.5 50 3.7 950 4 1900 2
852528 550 8.5 ±0.2× 25.0 ±0.5× 28.0 ±0.5 100 3.7 275 4 550 2
852631 700 8.5 ±0.2× 26.0 ±0.5× 31.0 ±0.5 80 3.7 350 4 700 2
853443 1200 8.5 ±0.2× 34.0 ±0.5× 43.0 ±0.5 60 3.7 600 4 1200 2
853443 1200 8.5 ±0.2× 34.0 ±0.5× 43.0 ±0.5 60 3.7 600 4 1200 2
853450 1500 8.5 ±0.2× 34.0 ±0.5× 50.0 ±0.5 60 3.7 750 4 1500 2
853759 2000 8.5 ±0.2× 37.0 ±0.5× 59.0 ±0.5 50 3.7 1000 4 2000 2
853840 1200 8.5 ±0.2× 38.0 ±0.5× 40.0 ±0.5 100 3.7 600 4 1200 2
855085 4000 8.5 ±0.2× 50.0 ±0.5× 85.0 ±0.5 35 3.7 2000 4 4000 2
855085 4100 8.5 ±0.2× 50.0 ±0.5× 85.5 ±0.5 35 3.7 2050 4 4100 2
855085 4200 8.5 ±0.2× 49.5 ±0.5× 85.5 ±0.5 40 3.7 2100 4 4200 2
855085 3900 8.3 ±0.2× 50.0 ±0.5× 85.5 ±0.5 40 3.7 1950 4 3900 2
855085 3900 8.5 ±0.2× 50.0 ±0.5× 85.0 ±0.5 50 3.7 1950 4 3900 2
856978 5600 8.5 ±0.2× 69.0 ±0.5× 78.0 ±0.5 30 3.7 2800 4 5600 2
864250 1800 8.4 ±0.2×41.5 ±0.5× 49.5 ±0.5 60 3.7 900 4 1800 2
864250 1800 8.6 ±0.2× 42.0 ±0.5× 50.0 ±0.5 60 3.7 900 4 1800 2
884759 2700 8.8 ±0.2× 47.0 ±0.5× 59.0 ±0.5 40 3.7 1350 4 2700 2
902240 750 9.2 ±0.2× 22.0 ±0.5× 40.0 ±0.5 80 3.7 375 4 750 2
902535 800 9.0 ±0.2× 25.0 ±0.5× 35.0 ±0.5 80 3.7 400 4 800 2
902988 2700 9.0 ±0.2× 29.0 ±0.5× 88.0 ±0.5 45 3.7 1350 4 2700 2
903440 1200 9.0 ±0.2× 34.0 ±0.5× 40.0 ±0.5 60 3.7 600 4 1200 2
903448 1500 9.0 ±0.2× 34.0 ±0.5× 48.0 ±0.5 60 3.7 750 4 1500 2
903450 1700 9.0 ±0.2× 34.0 ±0.5× 50.0 ±0.5 60 3.7 850 4 1700 2
903562 2200 9.0 ±0.2× 35.0 ±0.5× 62.0 ±0.5 50 3.7 1100 4 2200 2
903759 2100 9.0 ±0.2× 37.0 ±0.5× 59.0 ±0.5 50 3.7 1050 4 2100 2
904248 2000 9.0 ±0.2× 42.0 ±0.5× 48.0 ±0.5 50 3.7 1000 4 2000 2
904465 2500 8.6 ±0.2× 45.0 ±0.5× 65.0 ±0.5 50 3.7 1250 4 2500 2
904762 3000 9.0 ±0.2× 47.0 ±0.5× 62.0 ±0.5 45 3.7 1500 4 3000 2
904764 2600 9.0 ±0.2× 47.0 ±0.5× 64.0 ±0.5 45 3.7 1300 4 2600 2
904764 3000 9.0 ±0.2× 47.0 ±0.5× 64.0 ±0.5 45 3.7 1500 4 3000 2
905075 3600 9.0 ±0.2× 50.0 ±0.5× 75.0 ±0.5 40 3.7 1800 4 3600 2
905572 3600 9.0 ±0.2× 55.0 ±0.5× 72.0 ±0.5 40 3.7 1800 4 3600 2
906696 7000 9.0 ±0.2× 66.0 ±0.5× 96.0 ±0.5 30 3.7 3500 4 7000 2
906696 7200 9.0 ±0.2× 66.0 ±0.5× 96.0 ±0.5 30 3.7 3600 4 7200 2
923541 1500 9.2 ±0.2× 35.0 ±0.5× 41.0 ±0.5 60 3.7 750 4 1500 2
924845 2300 9.2 ±0.2× 48.0 ±0.5× 45.0 ±0.5 50 3.7 1150 4 2300 2
947085 6800 9.4 ±0.2× 70.0 ±0.5× 85.0 ±0.5 30 3.7 3400 4 6800 2
952323 450 9.5 ±0.2× 23.0 ±0.5× 23.0 ±0.5 100 3.7 225 4 450 2
961738 600 9.6 ±0.2× 17.0 ±0.5× 38.0 ±0.5 100 3.7 300 4 600 2
973562 2200 9.7 ±0.2× 35.0 ±0.5× 62.0 ±0.5 50 3.7 1100 4 2200 2
1031130 5200 10.0 ±0.2× 31.0 ±0.5× 130.0 ±0.5 30 3.7 2600 4 5200 2
1049105 6700 10.0 ±0.2× 49.0 ±0.5× 105.0 ±0.5 30 3.7 3350 4 6700 2
1131132 5200 11.0 ±0.2× 31.0 ±0.5× 132.0 ±0.5 30 3.7 2600 4 5200 2
1138122 5500 11.0 ±0.2× 38.0 ±0.5× 122.0 ±0.5 30 3.7 2750 4 5500 2
2866100 2000 2.8 ±0.2× 66.0 ±0.5× 100.0 ±0.5 50 3.7 1000 4 2000 2
3458138 2500 3.2 ±0.2× 58.0 ±0.5× 136.0 ±0.5 40 3.7 1250 4 2500 2
3545104 1600 3.5 ±0.2× 45.0 ±0.5× 104.0 ±0.5 60 3.7 800 4 1600 2
3666125 3500 3.6 ±0.2× 66.0 ±0.5× 125.0 ±0.5 40 3.7 1750 4 3500 2
3745105 1500 3.7 ±0.2× 45.0 ±0.5× 105.0 ±0.5 60 3.7 750 4 1500 2
3755107 2000 3.7 ±0.2× 55.0 ±0.5× 107.0 ±0.5 50 3.7 1000 4 2000 2
3845125 2400 3.8 ±0.2× 45.0 ±0.5× 25.0 ±0.5 50 3.7 1200 4 2400 2
4347130 2500 4.3 ±0.2× 47.0 ±0.5× 130.0 ±0.5 50 3.7 1250 4 2500 2
4534135 2400 4.5 ±0.2× 34.0 ±0.5× 35.0 ±0.5 50 3.7 1200 4 2400 2
4535130 2300 4.5 ±0.2× 35.0 ±0.5× 130.0 ±0.5 50 3.7 1150 4 2300 2
4549105 2100 4.5 ±0.2× 49.0 ±0.5× 105.0 ±0.5 50 3.7 1050 4 2100 2
4549118 2400 4.5 ±0.2× 49.0 ±0.5× 118.0 ±0.5 50 3.7 1200 4 2400 2
4555107 2800 4.5 ±0.2× 55.0 ±0.5× 107.0 ±0.5 45 3.7 1400 4 2800 2
4555107 3000 4.5 ±0.2× 55.0 ±0.5× 107.0 ±0.5 45 3.7 1500 4 3000 2
4663123 4200 4.6 ±0.2× 63.0 ±0.5× 123.0 ±0.5 25 3.7 2100 4 4200 2
4695100 5000 4.4 ±0.2× 95.0 ±0.5× 100.0 ±0.5 40 3.7 2500 4 5000 2
Prod Model: chx953849
Markets: North America,South America,Eastern Europe,Southeast Asia,Oceania,Mid East,Eastern Asia,Western Europe
Type: Li-Polymer Battery
Size: Prismatic
Nominal Voltage: 3.7V
Dongguan CHX Electronic Technology Co., Ltd. ("CHX Electronic") is a high-tech energy solution provider for li -polymer battery customers all over the world. It's located in the Chinese economic forefront city Dongguan, where Shenzhen, Hongkong in its south and have Guangzhou in the north; Convenient traffic and excellent geographical location set great base for company's booming.

In our ISO 9001: 2008-certified factories, which span a total of 20, 000 m2, we can turn out over 20, 000, 000Ah annual production capacity, our company is principally specialized in the R&D, manufacture, and sales of lithium ion / lithium polymer rechargeable batteries(cells) and battery packs which are widely used in portable DVD players, torch, laptop computers, mobile phone, MP3/MP4 players, LED flashlight, blue-tooth devices, GPS, PDA, POS machine, RC model airplanes, electric toys, electric tools, electric cigarettes, electric cars and other electric products. The same time, company also focus on product quality and environmental protection, and establish a strict, effective, stable quality and environmental management system. Our products comply with RoHS, ISO 9001, ISO 14001, UL, CE certificates. Under the principle of "Integrity, Service, CHasing Xeon", company designs and manufactures the products based on customers' ideas or requirements. More than 80% of our products are sold well all over the world, mainly in Japan, Korean, America, Europe, Taiwan and so on, which has won high reputation in both quality and service at the local.

We hope to develop firm relationship and build long term of good cooperation with all our partners, to achieve win-win finally.

Send your message to this manufacturer

  • Dongguan CHX Electronic Technology Co., Ltd.

More >

Other Valve Products with This Manufacturers

Look for Similar Items by Category: