Ningbo Hicon Industry Limited >> CE RoHS Cassette Type Air Conditioner (KFR-70QW/D)

CE RoHS Cassette Type Air Conditioner (KFR-70QW/D)

CE RoHS Cassette Type Air Conditioner (KFR-70QW/D)
Price: US $ 299/Piece
Trade Terms: FOB,CFR,CIF
Min Order: 1/Piece
Pay Type: L/C,T/T,D/P,Paypal,Money Gram
Capacity(BTU): 12K/18K/24K/36K/48K/60K Refrigerant: R22, R407c, R410A optional Feature: @ Silent design @ Powerful heating& cooling capacity @ Automatic computer controlled technology
Model KF(R)-35QW KF(R)-50QW KF(R)-70QW KF(R)-85QW KF(R)-100QW KF(R)-120QW KF(R)-140QW
Rated cooling capacity (W/BTU) 3500/12000 5000/18000 7000/24000 8500/30000 10000/36000 12000/42000 14000/48000
Rated heating capacity (W/BTU) 3800/13000 5500/19000 7700/26000 9350/32000 11000/39000 13000/44000 15000/52000
Rated cooling input power (W) 1230 1900 2600 3250 3620 4700 5410
Rated heating input powder (W) 1140 1800 2500 3130 3680 4650 5300
Rated cooling current(A) 5.9 8.7 11.9 15.0 6.1 8.4 9.42
Rated heating current (A) 5.8 8.2 11.36 14.3 6.2 8.3 9.4
Compressor Type ROTARY ROTARY ROTARY SCROLL SCROLL SCROLL SCROLL
Refrigerant R22 R22 R22 R22 R22 R22 R22
Working Condition T1 T1 T1 T1 T1 T1 T1
EER 2.85 2.63 2.69 2.69 2.76 2.55 2.59
energy consumption ranking 5 4 4 4 4 4 4
Air flow volume (m 3 /h) 650 900 1300 1300 1500 1800 1800
external static pressure (Pa) 0 0 0 0 0 0 0
Noise level dB(A) 39/47 42/52 45/56 48/60 50/60 50/60
Power (PH/V/Hz) 1,220-240,50 1,220-240,50 1,220-240,50 1,220-240,50 3,380-415,50 3,380-415,50 3,380-415,50
Refrigerant liquid pipe(mm) 6.35 6.35 9.52 9.52 9.52 9.52 9.52
Refrigerant gas pipe (mm) 9.52 12.7 15.88 15.88 19.05 19.05 19.05
standard pipe length(m) 5 5 5 5 5 5 5
Max Pipe length(m) 10 15 20 25 25 25 25
Max height difference(m) 10 10 15 15 20 20 20
Indoor dimension(mm) 570x570x255 570x570x255 835x835x240 835x835x240 835x835x240 835x835x280 835x835x280
panel dimension(mm) 650x650x30 650x650x30 950x950x55 950x950x55 950x950x55 950x950x55 950x950x55
Outdoor dimension(mm) 760x260x540 800x300x690 800x300x690 903x354x857 903x354x857 950x350x940 945x340x1255
Packing dimension Indoor(mm) 680x680x320 680x680x320 900x900x320 900x900x320 900x900x320 900x900x360 900x900x360
panel(mm) 740x740x145 740x740x145 1000x1000x100 1000x1000x100 1000x1000x100 1000x1000x100 1000x1000x100
Outdoor(mm) 880x350x610 930x410x760 930x410x760 1030x410x980 1030x410x980 1090x430x1060 1090x430x1370
Weight (kg) Indoor(net/gross) 16/19 16/19 25/28 25/28 25/28 30/33 30/33
panel(net/gross) 3/5 3/5 5/7 5/7 5/7 5/7 5/7
Outdoor(net/gross) 38/41 46/49 54/57 70/80 80/90 94/104 105/115
Prod Model: KFR-70QW/D
Markets: North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe
Competitive Price: Cheaper Price
Manufacturer: Factory Direct
Famous Brand: Top World Brand
OEM Available: ODM Available
Best Quality: Top Quality
New Panel: Best Selling Model
Fast Delivery: Shipping Fast
Fashion Design: Good
Indoor Machine Noise: <23dB
Usage: Room
Cooling/Heating: Cooling/Heating
Certification: BEB
China Energy Efficiency Standard: Level 1
Capacity: 18000-24000 BTU
Power Source: Electrical
Power Type: AC
Condition: New
Type: Cassette Air Conditioner
Ningbo Hicon Industry Limited was established in 2005 years, and located in ningbo city, China. We specialized in manufacturing wide range of electric appliances, such as air conditioner, refrigerator, electric tools, dental products, showcase, inverter, etc.

We have got the ISO9001-2000, ISO14001 international quality system certificate and China center CQC(CCC) certificate. And we have got the international certificate, such as CE, RoHS, SASO, SONCAP etc. Meanwhile, because of the good quality and service, we are priased by the customers so much! .

Now we have the professional test laboratory for EMC and other test for the mass products, and for the strict testing standard, we can ensure 100% products are qualified. Meanwhile, we always provide the in-time delivery and warm service.

Warmly welcome old or new customers' call or email to make the long business together!

Send your message to this manufacturer

  • Ningbo Hicon Industry Limited

More >

Other Valve Products with This Manufacturers

Look for Similar Items by Category: